
₹11.81 Lakh
Ex-showroom · Hyderabad
EMI from ₹19,384/month
Compare
Pick a variant on each side. Prices are ex-showroom as published — confirm on-road with Metro Honda.
| Key highlights | Elevate | ZX |
|---|---|---|
| Ex-showroom | ₹11.81 Lakh | MT ₹15.19 Lakh · CVT ₹16.98 Lakh |
| Fuel | Petrol | Petrol |
| Engine | 1.5L i-VTEC Petrol | 1.5L i-VTEC Petrol |
| Transmission | 6-speed manual | 6-speed manual / CVT automatic |

₹11.81 Lakh
Ex-showroom · Hyderabad
EMI from ₹19,384/month

MT ₹15.19 Lakh · CVT ₹16.98 Lakh
Ex-showroom · Hyderabad
EMI from ₹24,932/month
| Spec | Elevate SV | Elevate ZX |
|---|---|---|
| Basic information | ||
| Variant | SV | ZX |
| Ex-showroom | ₹11.81 Lakh | MT ₹15.19 Lakh · CVT ₹16.98 Lakh |
| Fuel type | Petrol | Petrol |
| Seating | 5 | 5 |
| Engine & transmission | ||
| Engine | 1.5L i-VTEC Petrol | 1.5L i-VTEC Petrol |
| Transmission | 6-speed manual | 6-speed manual / CVT automatic |
| Manual | ₹11.81 Lakh | ₹15.19 Lakh |
| Automatic / CVT | — | ₹16.98 Lakh |
| Safety suite | Honda Sensing* | Honda Sensing* |
| Features | ||
| 6 Airbags | — | |
| Electronic Stability Control (ESC) | — | |
| Hill-Start Assist | — | |
| LED Projector Headlamps | — | |
| and 16-inch alloy wheels | — | |
| Honda Sensing Level-2 ADAS | — | |
| Adaptive cruise control | — | |
| Collision mitigation | — | |
| Lane keeping assist | — | |
| 10.25-inch touchscreen | — | |
| 8-speaker audio system | — | |
Ex-showroom prices as published on Honda Cars India (hondacarindia.com). Confirm the live quotation, offers, and on-road price with Metro Honda. *T&C apply.